Sign In | Join Free | My hardware-wholesale.com |
|
Place of Origin : Guangdong, China
Brand Name : mankun
Certification : ce, RoHS
Packaging Details : LED module bubble packaging, 10PCS each box, 100PCS a box
MOQ : 3000 Sets
Price : Negotiation
Payment Terms : Negotiation
Supply Ability : 20000 Piece/Pieces per Day
Delivery Time : 5-8 work days
Type : Dimmable LED Modules
Power : 9W
Input Voltage : AC110V/120V
LED QTY : 20PCS
LED Chip : 2835 Led Bulb module
PCB Size : 75.62*75.62*1.6mm
Application : downlight module
Light source : smd2835 pcb White
Diameter 75.6mm SMD2835 LED Bulb Module 9W Lighting 3 Years Warranty
High Quality 3 Years Warranty 75.6mm Diameter Led Module 9W Bulb Lighting
PCB:75.6*75.6*1.6mm Aluminum | ||||
LED:2835*20pcs | ||||
CCT:2700/3000/4000/5700K | ||||
CRI:>90 | ||||
Macadam:<5 steps (Erp) | ||||
Input:120vac | ||||
Efficiency:100lm/W | ||||
Application:Downlight/Ceiling |
Description
LED module uses one of the brightest LEDs on the market now.
LED module has excellent design which have graceful appearance and good waterproof function.
LED module are perfect for huge highlighting lines and edges and for backlighting complex contours, letters and symbols in signage applications
Technical data | |
---|---|
AC voltage range | 110 - 120 V |
Mains frequency | 50 / 60 Hz |
Overvoltage protection | 120 V AC, 48 h |
Typ. rated current (at 120 V, 50 Hz, full load) | 75 mA |
Typ. current (220 V, 0 Hz, full load, 15 % dimming level) | 56 mA |
Leakage current (PE) | < 0.27 mA |
Max. input power | 9 W |
Typ. efficiency (at 230 V, 50 Hz, full load) | > 90 % |
λ (at 120V, 50 Hz, full load) | 0.98 |
Typ. power consumption on stand-by | 0.123 W |
THD (at 120 V, 50 Hz, full load) | < 5.3 % |
Starting time (at 230 V, 50 Hz, full load) | < 0.6 s |
Starting time (DC mode) | < 0.2 s |
Switchover time (AC/DC) | < 0.2 s |
Turn off time (at 230 V, 50 Hz, full load) | < 50 ms |
Hold on time (at 230 V, 50 Hz, full load) | 20 ms |
Output current tolerance | ± 3 % |
Max. output current peak (non-repetitive) | ≤ output current + 18 % |
Output LF current ripple (< 120 Hz) | < 2 % |
Output P_ST_LM (at full load) | ≤ 1 |
Output SVM (at full load) | ≤ 0.4 |
Max. output voltage (U-OUT) | 130 V |
PWM frequency | 500 Hz |
Dimming range | 1 – 100 % |
Dimming range (without PWM) | 35 – 100 % |
Mains surge capability (between L - N) | 4 kV |
Mains surge capability (between L/N - PE) | 4 kV |
Surge voltage at output side (against PE) | < 0.5 kV |
Type of protection | IP20 |
Lifetime | up to 100,000 h |
Guarantee | 3-5 Year(s) |
Dimensions L x W x H | 75.6 x 75.6 x 1.6 mm |
Applications:
1. Ceiling lights
2. Advertisement light-box
3. Commercial luminaires
4. Channel lights
5. Troffer lamps
6. Architectural lighting
7. Decorative lighting
8. Panel lights
9. Down lights
![]() |
Diameter 75.6mm sMD2835 LED Bulb Module 9W Lighting 3 Years Warranty Images |